Geared

VI-5 UT - 127 SMART

Additional Information

Model Load (in kg) Speed (in m/sec) Ratio Sheave Rope Ropeing Power (KW) Power (HP) Pole Travel
VI 5 UT 127 SMART 408 0.65 40:1 530 10/13 x 3 1:1 3.7 5 6 23
VI 5 UT 127 SMART 408 0.65 40:1 530 10/13 x 3 1:1 4.5 6 6 30
VI 5 UT 127 SMART 408 1.0 40:1 530 10/13 x 3 1:1 3.7 5 4 23
VI 5 UT 127 SMART 408 1.0 40:1 530 10/13 x 3 1:1 4.5 6 4 30
VI 5 UT 127 SMART 544 0.32 40:1 530 10/13 x 3 2:1 3.7 5 6 23
VI 5 UT 127 SMART 544 0.32 40:1 530 10/13 x 3 2:1 4.5 6 6 30

Technical Drawing