Max Static Load | 3400 KG |
---|---|
Voltage | 400 V |
Ropeing | 2/1 |
Brake | 110 V DC |
Weight | 160 KG |
Max Static Load | Load (in kg) | Ropeing | Speed (in m/sec) | Height (in m) | Sheave (mm) | Rope (mm) | Number of Groove | Power (KW) | Voltage | Ratings | INS Class | IP Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3400 KG | 544 KG | 2/1 | 1.0, 1.25 | 80 | 240, 320 | 8 | 4 | 3.5 | 400 | 55 (40%) | F | IP 40 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra odio, gravida urna varius vitae, gravida pellentesque urna varius vitae.