Max Static Load | 2500 KG |
---|---|
Voltage | 400 V |
Ropeing | 2/1 |
Brake | 110 V DC |
Weight | 150 KG |
Max Static Load | Load (in kg) | Ropeing | Speed (in m/sec) | Height (in m) | Sheave (mm) | Rope (mm) | Number of Groove | Power (KW) | Voltage | Ratings | INS Class | IP Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 KG | 408 KG | 2/1 | 1.0 | 60 | 320 | 8 | 4 | 3.1 | 400 | 55 (40%) | F | IP 40 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra odio, gravida urna varius vitae, gravida pellentesque urna varius vitae.